LOMPAT JAUH ( L1 )
BIL | NAMA | RUMAH | TING | NO | CATATAN 4 | TEMPAT |
1. | Lee Yung Chiet | Lekiu | 5AK2 | 0440 | 4.72 | Emas |
2. | Ahmad Faiz B.Idris | Lekiu | 5SRT | 0443 | 4.40 | Perak |
3. | Mohamad Azrin B.MD.Noor | Lekiu | 5PD2 | 0444 | 4.30 | Gangsa |
LOMPAT JAUH ( L2 )
BIL | NAMA | RUMAH | TING | NO | CATATAN 4 | TEMPAT |
1. | Yap Chee San | Kasturi | 3A | 0346 | 4.54 | Emas |
2. | Mohamad Fadzil Mustafah | Tuah | 2F | 0478 | 4.22 | Perak |
3. | Muhd Afiq Zainuddin | Jebat | 3G | 0219 | 4.20 | Gangsa |
LOMPAT JAUH ( L3 )
BIL | NAMA | RUMAH | TING | NO | CATATAN 4 | TEMPAT |
1. | Mohd Zuhairi Norazhar | Kasturi | 1C | 0385 | 4.13 | Emas |
2. | Muhammad Nor Syahmi Halim | Tuah | 1A | 0537 | 3.62 | Perak |
3. | Noor Fazrul Najmi Noor Fitri | Kasturi | 1A | 0390 | 3.32 | Gangsa |
LOMPAT JAUH ( P1 )
BIL | NAMA | RUMAH | TING | NO | CATATAN | TEMPAT |
1. | Norshakira Hanim Rodzi | Kasturi | 5SRT | 0327 | 3.27 | Emas |
2. | Ezza Ezzaty Bt Amir | Lekiu | 4Pmdr | 0408 | 3.08 | Perak |
3. | Teoh Li Chin | Lekiu | 4Ak1 | 0413 | 2.97 | Gangsa |
LOMPAT JAUH ( P2 )
BIL | NAMA | RUMAH | TING | NO | CATATAN | TEMPAT |
1. | HorCindy | Jebat | 2A | 0276 | 3.58 | Emas |
2. | Nurul Amelia Rosley | Tuah | 3A | 0514 | 2.85 | Perak |
3. | Boh Chuang Woen | Jebat | 2B | 0277 | 2.76 | Gangsa |
LOMPAT JAUH ( P3 )
BIL | NAMA | RUMAH | TING | NO | CATATAN | TEMPAT |
1. | Nadhatul Asyikin Rosli | Tuah | 1B | 0540 | 3.41 | Emas |
2. | Nuratikah Karim | Kasturi | 1B | 0393 | 3.33 | Perak |
3. | Siti Nur Aishah Mustafah | Lekiu | 1G | 0563 | 2.70 | Gangsa |
LOMPAT TINGGI ( L1 )
BIL | NAMA | RUMAH | TING | NO | CATATAN | TEMPAT |
1. | Lee Yun Chiet | Lekiu | 5AK2 | 0440 | 1.43 | Emas |
2. | Mohd Imron Omar | Lekiu | 5PD2 | 0441 | 1.43 | Perak |
3. | Khairul Anwar Rosley | Tuah | 4PD1 | 0466 | 1.40 | Gangsa |
LOMPAT TINGGI ( L2 )
BIL | NAMA | RUMAH | TING | NO | CATATAN | TEMPAT |
1. | Chua Ping Chuan | Lekiu | 3B | 0428 | 1.46 | Emas |
2. | Muhammad Shahril Amirul Shahkifly | Lekiu | 3C | 0430 | 1.43 | Perak |
3. | Md.Haris Othman | Kasturi | 2B | 0356 | 1.29 | Gangsa |
LOMPAT TINGGI ( L3 )
BIL | NAMA | RUMAH | TING | NO | CATATAN | TEMPAT |
1. | Muhd Fadlan Aziz | Kasturi | 1E | 0391 | 1.29 | Emas |
2. | Noor Fazrul Najmi Noor Fitri | Kasturi | 1A | 0390 | 1.22 | Perak |
3. | Muhd Wan Shafiqzan Azizan | Lekiu | 1F | 0553 | 1.16 | Gangsa |
LOMPAT TINGGI ( P1 )
BIL | NAMA | RUMAH | TING | NO | CATATAN | TEMPAT |
1. | Ezza Ezzaty Bt Amir | Lekiu | 4Pmdr | 0408 | 1.20(√) | Emas |
2. | Norshakira Hanim Rodzi | Kasturi | 5SRT | 0327 | 1.20(x√) | Perak |
3. | Teoh Li Chin | Lekiu | 4Ak1 | 0413 | 1.20( xx√) | Gangsa |
LOMPAT TINGGI ( P2 )
BIL | NAMA | RUMAH | TING | NO | CATATAN | TEMPAT |
1. | HorCindy | Jebat | 2A | 0276 | 1.15(√) | Emas |
2. | Farra Nabila Bt Rozaidi | Lekiu | 3D | 0404 | 1.15(x√) | Perak |
3. | Nur Hidadyati Hamdan | Tuah | 3E | 0509 | 1.15( xx√) | Gangsa |
LOMPAT TINGGI (P3 )
BIL | NAMA | RUMAH | TING | NO | CATATAN | TEMPAT |
1. | Nadhatul Asyikin Rosli | Tuah | 1B | 0540 | 1.05(√) | Emas |
2. | Noraslena Ahmad Sabri | Kasturi | 1A | 0397 | 1.05( xx√) | Perak |
3. | Nur Farah Qurraju Ain Mohd Nor | Lekiu | 1G | 0564 | 1.05(x√) | Gangsa |
LONTAR PELURU ( L1 )
BIL | NAMA | RUMAH | TING | NO | CATATAN | TEMPAT |
1. | Muhd Huzaidi Hashim | Kasturi | 5PD2 | 0318 | 9.42 | Emas |
2. | Mohamad Ridzuan Ahmad | Lekiu | 5SRT | 0442 | 9.00 | Perak |
3. | Muhd Syukri Sulaiman | Lekiu | 5PD1 | 0438 | 8.65 | Gangsa |
LONTAR PELURU( L2 )
BIL | NAMA | RUMAH | TING | NO | CATATAN | TEMPAT |
1. | Tan Chin Feng | Tuah | 2C | 0479 | 11.60 | Emas |
2. | Mohd Aidil Hafizzi Md Husain | Jebat | 3F | 0222 | 10.80 | Perak |
3. | SSamirshan Ahmad Iskandar Gopal | Lekiu | 3B | 0429 | 9.54 | Gangsa |
LONTAR PELURU ( L3 )
BIL | NAMA | RUMAH | TING | NO | CATATAN | TEMPAT |
1. | Mohd Hidayat Nayan | Kasturi | 1C | 0386 | 9.92 | Emas |
2. | Amiruddin Abdullah | Tuah | 1D | 0546 | 8.72 | Perak |
3. | Muhammad Anas Mursyid Sulaiman | Lekiu | 1A | 0558 | 8.25 | Gangsa |
LONTAR PELURU ( P1 )
BIL | NAMA | RUMAH | TING | NO | CATATAN | TEMPAT |
1. | Narjisah Sharifah Syed Ahmad | Kasturi | 5PD1 | 0336 | 6.5 | Emas |
2. | Ng Jia Jun | Jebat | 4AK1 | 0263 | 6.35 | Perak |
3. | Noradila Natasya Salimi | Tuah | 5PD1 | 0510 | 6.3 | Gangsa |
LONTAR PELURU ( P2 )
BIL | NAMA | RUMAH | TING | NO | CATATAN | TEMPAT |
1. | Nur Fatin Haimim Mohd Haris | Kasturi | 2D | 0379 | 5.67 | Emas |
2. | Siti Salmiah Abdul Majid | Jebat | 3A | 0280 | 5.60 | Perak |
3. | Nur Najwa Farhana Bt Mohd Zaidi | Lekiu | 2D | 0401 | 5.59 | Gangsa |
LONTAR PELURU (P3 )
BIL | NAMA | RUMAH | TING | NO | CATATAN | TEMPAT |
1. | Puteri Syazwani Mohamad Adani | Lekiu | 1A | 0565 | 5.79 | Emas |
2. | Nur Aida Atikah Azman | Tuah | 1C | 0542 | 5.59 | Perak |
3. | Nor Shafinaz Hanim Rozlisham | Jebat | 1F | 0274 | 4.93 | Gangsa |